Data Sources
The mass balance datasets are generated from a variety of data sources including long-term water quality sampling programs, continuous streamflow gauges, etc. The following table lists the primary data sources used for computing the mass balance datasets.
Data Source | Description | Link |
---|---|---|
Klamath Tribes Long-term Water Quality Monitoring Program | Biweekly water quality sampling data of Upper Klamath Lake and major tributaries | STORET |
USGS Water Quality Sampling | Biweekly water quality sampling data of Upper Klamath Lake and its tributaries | USGS NWIS |
USGS Streamflow | Continuous streamflow data of major tributaries and lake outlet | USGS NWIS |
USGS Water Level | Continuous lake surface elevation data | USGS NWIS |
Agrimet | Evaporation and precipitation data | USBOR Agrimet |
NOAA | Precipitation data | NOAA CDO |
More details on the various datasets and sampling programs can be found in the most recent mass balance report (Walker and Kann, 2022), which is available in the Reports section.